Kindly use the following bank accounts to transfer funds with the account title:

' Rafi Securities (Pvt) Ltd - Client Account '

S.No Bank Name Branch Code IBAN Account No Branch
1 Bank Alfalah Limited 0012 PK43 ALFH 0012 0010 0464 1137 0012-1004641137 Stock Exchange Branch , Karachi
2 Bank Al Habib Limited 1012 PK 19 BAHL 1012 0081 0064 0501 1012-0081-006405-01-5 Stock Exchange Branch , Karachi
3 MCB Bank Limited 0106 PK48 MUCB 0106 3010 1004 9972 106301010049972 Stock Exchange Branch , Karachi
4 HBL Bank Limited 0035 PK97 HABB 0000 3579 0010 2201 0000357900102201 Stock Exchange Branch , Karachi
5 Meezan Bank Limited 9909 PK89 MEZN 0099 0901 0156 4062 9909-0101564062 Stock Exchange Branch , Karachi
6 Bank Dubai Islami Pakistan 0056 PK56 DUIB 0000 0003 0829 0001 0308290001 Stock Exchange Branch , Karachi
7 Habib Metro Bank 0118 PK70 MPBL 0118 2171 4014 1470 20614-714-141470 Stock Exchange Branch , Karachi
8 BankIslami Pakistan limited - PK97 BKIP 0101 0000 1309 0136 0000-1309013-6 Stock Exchange Branch , Karachi
9 JS Bank Ltd - PK68 JSBL 9005 0000 0229 1959 0000-022919-59 Stock Exchange Branch , Karachi
10 UBL Bank Ltd - PK53 UNIL 0109 0003 0664 4771 306644771 Stock Exchange Branch , Karachi
11 The Bank of Punjab - PK91 BPUN 6780 3158 4370 0013 6780315843700013 Stock Exchange Branch , Karachi

Note

You may share your inward/outward payment details on this number 0335-6159159 via WhatsApp for timely updation. You can also share via e-mail at account@rafionline.com.

Banking Partners

Funds Transfer Facility Through all Major Banks.



partner